Used Suzuki Average Car Prices

Based on the cars for sale on CarSite.co.uk we can provide the average price for used Suzuki cars for sale based on year of registration.

This will give you an idea of the prices you should expect for a used Suzuki.  Of course, you will need to take into account a number of factors that can dramatically affect the price, including:

Mileage, Condition, Service History, Colour,
Options, Location, Exact Specification, etc.

So although the average price should be taken as a starting point rather than an exact indicator of the price you should expect to pay for a specifc used Suzuki, it should be a useful guide.

Used Suzuki Across Car Prices

Year Average Price Average Mileage Total Adverts
2025£39,999 2,000 1
2024£34,950 14,520 1
2023£31,912 9,730 6
2022£31,454 12,006 5
2020£23,994 18,628 1

Used Suzuki Alto Car Prices

Year Average Price Average Mileage Total Adverts
2015£3,642 38,426 2
2014£3,699 53,038 17
2013£3,168 60,140 12
2012£2,561 86,428 3
2011£3,485 50,000 1
2010£3,635 42,553 2
2009£2,895 48,500 2
2006£2,495 36,000 1
2005£785 62,644 1
2004£1,995 16,000 1

Used Suzuki Baleno Car Prices

Year Average Price Average Mileage Total Adverts
2019£10,180 9,994 3
2018£6,640 41,155 4
2017£6,744 47,594 10
2016£6,847 47,528 2

Used Suzuki Carry Car Prices

Year Average Price Average Mileage Total Adverts
2023£12,495 100 1
2014£6,990 59,000 1

Used Suzuki Celerio Car Prices

Year Average Price Average Mileage Total Adverts
2019£7,185 22,751 10
2018£5,828 39,465 14
2017£5,693 29,934 21
2016£5,019 47,370 17
2015£4,436 50,937 19

Used Suzuki Grand Vitara Car Prices

Year Average Price Average Mileage Total Adverts
2013£11,495 40,225 2
2012£6,478 58,971 3
2011£7,161 43,480 3
2010£4,067 79,407 4
2009£3,950 85,000 1
2008£1,795 123,000 2
2005£2,745 113,689 2
2002£1,995 118,440 1

Used Suzuki Ignis Car Prices

Year Average Price Average Mileage Total Adverts
2025£18,997 316 2
2024£16,725 5,457 23
2023£15,537 12,810 26
2022£14,695 17,115 47
2021£12,392 23,586 56
2020£11,796 22,271 29
2019£9,749 27,050 15
2018£9,152 38,291 28
2017£8,508 47,159 47
2007£2,285 67,500 2
2006£2,475 69,500 2

Used Suzuki Jimny Car Prices

Year Average Price Average Mileage Total Adverts
2025£29,999 46 6
2024£27,177 5,592 15
2023£26,772 4,337 4
2022£27,449 11,557 2
2021£26,094 11,897 2
2020£24,628 45,090 3
2019£25,779 22,701 6
2018£24,897 29,455 5
2017£15,367 38,244 8
2016£13,897 49,678 4
2015£12,980 42,825 7
2014£14,592 30,838 4
2013£13,640 32,558 3
2012£11,390 67,200 1
2011£9,995 58,000 1
2010£6,495 75,438 1
2008£8,990 43,182 1
2007£3,995 111,000 1
2006£5,795 56,000 1
2005£6,500 44,713 1
2004£4,995 70,718 1
2003£2,995 103,000 1
2001£4,690 90,774 1

Used Suzuki Liana Car Prices

Year Average Price Average Mileage Total Adverts
2004£1,990 103,000 1

Used Suzuki Splash Car Prices

Year Average Price Average Mileage Total Adverts
2014£5,066 42,766 9
2013£3,996 57,105 4
2012£3,750 74,700 1
2011£2,989 43,000 1
2010£2,895 94,000 1
2009£3,895 53,850 2
2008£2,711 70,549 3

Used Suzuki Swace Car Prices

Year Average Price Average Mileage Total Adverts
2025£25,896 809 15
2024£24,395 5,810 15
2023£21,375 10,961 6
2022£15,994 27,717 24
2021£16,738 28,832 9
2020£13,295 33,705 1

Used Suzuki Swift Car Prices

Year Average Price Average Mileage Total Adverts
2025£18,537 2,128 37
2024£17,417 7,125 122
2023£15,017 13,243 66
2022£13,321 20,093 74
2021£12,036 27,511 60
2020£10,653 33,313 27
2019£9,633 36,982 42
2018£9,111 45,817 51
2017£7,693 51,776 25
2016£7,542 44,375 20
2015£6,240 59,924 21
2014£5,397 69,807 19
2013£5,277 64,406 20
2012£4,576 71,223 11
2011£3,820 68,125 4
2010£3,016 70,316 7
2009£2,471 90,643 6
2008£2,218 98,322 4
2007£2,495 76,000 3

Used Suzuki SX4 Car Prices

Year Average Price Average Mileage Total Adverts
2025£20,000 2,345 1
2024£21,070 9,976 4
2023£18,096 12,145 5
2022£16,995 13,507 2
2021£14,495 51,515 1
2018£7,999 50,000 1
2017£10,498 42,481 1
2016£7,747 53,925 2
2015£3,995 99,000 1
2014£5,315 81,148 10
2013£3,705 66,733 3
2012£3,013 75,431 5
2011£2,448 92,206 3
2010£2,995 69,000 1
2009£2,595 90,000 1
2008£2,195 58,500 1
2007£1,795 110,000 1

Used Suzuki Sx4 S-Cross Car Prices

Year Average Price Average Mileage Total Adverts
2025£24,755 1,721 22
2024£21,453 10,797 79
2023£17,766 16,245 69
2022£17,240 21,782 64
2021£13,528 26,234 21
2020£13,468 27,372 9
2019£10,670 38,005 8
2018£9,942 51,366 19
2017£10,111 46,673 6
2016£7,731 72,374 7
2015£6,201 80,451 7
2014£5,231 84,012 10
2013£5,991 89,400 1

Used Suzuki Vitara Car Prices

Year Average Price Average Mileage Total Adverts
2025£23,988 2,775 36
2024£22,586 6,394 47
2023£18,320 14,259 101
2022£16,623 22,618 163
2021£14,738 32,860 112
2020£13,438 37,242 48
2019£12,575 41,841 82
2018£10,480 54,824 43
2017£9,899 57,469 37
2016£9,539 56,432 28
2015£8,461 70,151 23
2013£5,490 84,900 1

Used Suzuki Cars

Advanced Search