Used Subaru Average Car Prices

Based on the cars for sale on CarSite.co.uk we can provide the average price for used Subaru cars for sale based on year of registration.

This will give you an idea of the prices you should expect for a used Subaru.  Of course, you will need to take into account a number of factors that can dramatically affect the price, including:

Mileage, Condition, Service History, Colour,
Options, Location, Exact Specification, etc.

So although the average price should be taken as a starting point rather than an exact indicator of the price you should expect to pay for a specifc used Subaru, it should be a useful guide.

Used Subaru B9 Tribeca Car Prices

Year Average Price Average Mileage Total Adverts
2008£4,000 95,000 1
2007£3,742 69,000 2

Used Subaru BRZ Car Prices

Year Average Price Average Mileage Total Adverts
2021£26,995 8,000 1
2020£24,995 11,500 1
2018£15,995 65,346 1
2014£13,495 63,000 1
2013£12,995 64,000 1

Used Subaru Exiga Car Prices

Year Average Price Average Mileage Total Adverts
2008£8,995 62,000 1

Used Subaru Forester Car Prices

Year Average Price Average Mileage Total Adverts
2025£45,031 2,790 5
2024£32,535 7,266 1
2023£28,908 22,437 7
2022£20,974 48,041 2
2021£20,786 42,740 5
2019£19,667 35,352 6
2017£16,995 49,000 1
2016£8,695 87,000 1
2015£9,029 79,959 3
2014£7,495 91,800 1
2013£9,995 71,852 1
2010£7,450 46,500 1
2009£3,995 118,331 2
2008£5,245 97,100 2
2006£4,995 102,640 2

Used Subaru Impreza Car Prices

Year Average Price Average Mileage Total Adverts
2024£15,950 106,000 1
2019£39,995 58,000 1
2017£37,972 34,250 2
2016£9,829 45,500 1
2015£20,995 71,000 1
2010£8,442 95,500 2
2009£20,542 54,500 2
2008£13,161 70,000 3
2007£18,992 44,500 2
2006£12,978 69,666 3
2005£20,495 80,661 2
2004£17,995 113,000 1
2003£15,995 45,830 2
2002£10,995 107,142 1
2001£44,950 89,000 1

Used Subaru Justy Car Prices

Year Average Price Average Mileage Total Adverts
2009£2,995 66,000 1

Used Subaru L Series Car Prices

Year Average Price Average Mileage Total Adverts
2019£13,990 63,000 1
2017£11,495 74,000 1
2015£12,295 54,288 1

Used Subaru Legacy Car Prices

Year Average Price Average Mileage Total Adverts
2012£3,775 123,000 1
2011£6,092 94,750 2
2010£6,990 100,000 1

Used Subaru Outback Car Prices

Year Average Price Average Mileage Total Adverts
2025£42,138 460 7
2024£34,919 12,003 11
2023£30,233 20,877 8
2022£26,047 21,800 2
2021£23,997 25,699 4
2020£22,147 22,253 2
2019£18,331 50,214 3
2018£17,561 48,473 3
2017£10,661 86,787 3
2016£12,581 68,560 4
2015£8,897 97,265 7
2007£4,695 119,610 1

Used Subaru WRX Car Prices

Year Average Price Average Mileage Total Adverts
2017£23,990 51,269 1
2016£19,490 69,726 1
2015£22,490 38,993 2
2014£24,759 33,581 6
2012£18,995 54,000 1

Used Subaru XV Car Prices

Year Average Price Average Mileage Total Adverts
2023£25,122 13,201 2
2022£16,992 48,041 2
2021£17,491 42,965 1
2020£18,209 32,689 7
2019£15,691 42,268 5
2018£15,647 46,662 2
2017£16,999 24,787 1
2016£8,597 79,312 2
2015£7,170 80,548 4
2014£8,143 60,602 5
2013£5,295 79,533 3
2012£5,193 80,338 3

Used Subaru Cars

Advanced Search