Used Renault Average Car Prices

Based on the cars for sale on CarSite.co.uk we can provide the average price for used Renault cars for sale based on year of registration.

This will give you an idea of the prices you should expect for a used Renault.  Of course, you will need to take into account a number of factors that can dramatically affect the price, including:

Mileage, Condition, Service History, Colour,
Options, Location, Exact Specification, etc.

So although the average price should be taken as a starting point rather than an exact indicator of the price you should expect to pay for a specifc used Renault, it should be a useful guide.

Used Renault 5 Car Prices

Year Average Price Average Mileage Total Adverts
2025£29,990 1,884 1
2013£2,495 145,000 1

Used Renault Captur Car Prices

Year Average Price Average Mileage Total Adverts
2025£23,646 3,049 5
2024£19,550 7,321 26
2023£17,682 12,088 32
2022£14,818 22,700 76
2021£13,104 29,020 65
2020£12,534 29,953 53
2019£9,466 44,052 85
2018£8,475 53,683 107
2017£7,667 57,631 68
2016£7,067 63,033 77
2015£6,345 65,041 79
2014£5,379 73,970 55
2013£4,625 79,941 15

Used Renault Clio Car Prices

Year Average Price Average Mileage Total Adverts
2025£16,921 17,244 9
2024£17,388 7,902 37
2023£16,513 13,016 42
2022£13,568 24,395 59
2021£12,971 22,410 54
2020£10,764 38,062 53
2019£8,726 46,469 89
2018£7,941 51,518 96
2017£7,310 55,268 73
2016£6,856 51,270 64
2015£5,803 62,584 71
2014£5,191 70,237 56
2013£4,744 78,258 30
2012£2,770 78,164 12
2011£3,554 84,867 20
2010£3,948 80,351 16
2009£4,661 56,166 3
2008£2,488 79,524 6
2007£2,231 80,878 10
2006£2,809 99,110 7
2005£1,597 73,202 2
2004£1,933 58,913 5
2003£8,995 62,883 1
2002£22,767 48,719 4

Used Renault Grand Modus Car Prices

Year Average Price Average Mileage Total Adverts
2011£3,393 81,590 6
2010£2,750 43,039 1
2009£2,525 93,398 2
2008£1,980 87,551 3

Used Renault Grand Scenic Car Prices

Year Average Price Average Mileage Total Adverts
2020£11,640 55,302 2
2019£12,874 51,342 5
2018£13,068 40,391 2
2017£10,991 58,134 3
2016£7,433 69,299 4
2015£4,892 77,444 2
2014£4,325 87,619 3
2013£4,368 79,265 4
2012£4,245 81,405 2
2010£2,642 95,615 2
2009£1,199 109,082 1
2008£1,735 115,537 2

Used Renault Kadjar Car Prices

Year Average Price Average Mileage Total Adverts
2022£15,582 28,465 7
2021£14,139 36,201 7
2020£12,930 37,189 22
2019£11,539 46,500 77
2018£8,937 58,868 42
2017£8,439 62,788 54
2016£7,588 73,275 65
2015£7,844 61,150 4

Used Renault Kangoo Car Prices

Year Average Price Average Mileage Total Adverts
2025£22,200 18 1
2024£22,167 126 6
2023£17,543 13,275 9
2022£15,796 15,125 3
2021£8,621 59,272 16
2020£8,004 39,812 6
2019£7,613 60,354 18
2018£7,558 62,710 7
2017£6,515 80,019 12
2016£6,590 69,576 5
2015£5,330 128,756 6
2014£3,579 130,625 3
2013£3,722 126,500 2
2012£3,361 116,520 6
2011£4,538 64,651 4
2010£5,999 63,000 1
2009£2,995 110,652 1
2008£3,345 54,914 2
2007£3,895 48,500 2
2006£2,295 150,996 1
2005£1,990 133,000 1
2004£2,799 87,890 1

Used Renault Koleos Car Prices

Year Average Price Average Mileage Total Adverts
2020£18,495 30,705 1
2019£14,703 48,779 6
2018£12,128 70,990 8
2017£11,741 63,061 6

Used Renault Laguna Car Prices

Year Average Price Average Mileage Total Adverts
2011£5,999 46,449 1
2010£2,495 134,227 1

Used Renault Master Car Prices

Year Average Price Average Mileage Total Adverts
2025£33,594 25,000 3
2024£33,718 14,520 10
2023£24,915 30,015 20
2022£19,043 35,742 17
2021£16,028 49,307 22
2020£16,410 70,005 16
2019£14,679 53,786 11
2018£14,832 59,544 6
2017£11,446 60,455 6
2016£17,165 92,295 2
2015£9,685 73,746 5
2014£5,995 123,953 1
2012£8,901 38,191 1
2011£8,992 66,066 3
2009£9,000 63,192 1
2008£2,795 210,432 1
2007£7,747 70,056 2
2005£5,989 39,897 1

Used Renault Megane Car Prices

Year Average Price Average Mileage Total Adverts
2024£27,000 357 1
2022£14,285 28,040 1
2021£10,226 62,996 3
2020£8,959 60,111 4
2019£11,304 50,850 12
2018£9,024 56,582 11
2017£8,370 62,489 32
2016£7,362 57,545 19
2015£5,290 75,564 17
2014£4,029 88,702 18
2013£4,902 87,465 6
2012£3,787 77,819 12
2011£2,398 123,592 11
2010£2,649 84,193 13
2009£1,928 92,657 5
2008£4,891 84,590 8
2007£1,497 94,737 2
2005£5,970 65,952 1
2004£1,695 95,034 1
2002£1,495 95,558 1

Used Renault Modus Car Prices

Year Average Price Average Mileage Total Adverts
2011£3,495 66,850 2
2008£2,395 79,423 2
2007£1,497 86,870 2
2006£3,999 50,700 1
2005£1,495 84,210 1
2004£1,199 91,164 2

Used Renault Scenic Car Prices

Year Average Price Average Mileage Total Adverts
2019£9,995 52,073 2
2018£11,117 42,816 6
2017£9,371 64,013 11
2016£6,908 53,872 8
2015£5,508 65,512 8
2014£3,627 92,122 9
2013£3,660 82,807 7
2012£3,922 69,237 7
2011£3,563 85,964 3
2010£2,303 102,279 9
2007£1,735 89,626 2
2006£2,499 32,361 1

Used Renault Scenic Xmod Car Prices

Year Average Price Average Mileage Total Adverts
2014£4,647 66,694 2
2013£4,614 61,756 3

Used Renault Trafic Car Prices

Year Average Price Average Mileage Total Adverts
2025£33,470 36 15
2024£29,752 4,494 18
2023£22,398 26,418 48
2022£18,183 42,144 61
2021£13,758 62,989 71
2020£16,184 66,826 25
2019£12,043 77,927 32
2018£11,951 78,776 22
2017£11,156 77,001 16
2016£10,510 110,560 23
2015£13,123 76,154 9
2014£5,581 114,116 3
2013£1,000 148,000 1
2011£14,428 71,422 3
2010£15,995 80,000 1
2009£7,495 96,809 2
2008£5,998 69,000 1
2007£5,297 100,500 6
2006£5,698 1
2005£7,196 143,500 3
2004£3,498 1
2003£3,698 1

Used Renault Twingo Car Prices

Year Average Price Average Mileage Total Adverts
2018£6,513 31,943 3
2017£5,494 39,980 8
2016£5,026 49,287 8
2015£4,492 52,755 17
2014£4,538 50,394 3
2013£2,295 71,299 1
2012£2,950 64,000 1
2011£2,363 65,708 3
2010£2,295 49,000 1
2008£2,714 76,163 5

Used Renault Twizy Car Prices

Year Average Price Average Mileage Total Adverts
2019£8,993 2,113 3
2018£6,995 300 1
2016£7,995 9,500 1
2015£4,995 11,000 1

Used Renault Wind Car Prices

Year Average Price Average Mileage Total Adverts
2011£2,999 88,000 1
2010£3,345 68,206 2

Used Renault ZOE Car Prices

Year Average Price Average Mileage Total Adverts
2023£15,339 9,517 2
2022£14,426 15,997 27
2021£10,846 21,014 22
2020£9,577 27,776 16
2019£7,697 31,476 7
2018£6,182 42,306 4
2016£5,610 49,375 5
2015£4,793 48,596 4
2014£4,483 52,000 3

Used Renault Cars

Advanced Search