Based on the cars for sale on CarSite.co.uk we can provide the average price for used Mercedes-Benz cars for sale based on year of registration.
This will give you an idea of the prices you should expect for a used Mercedes-Benz. Of course, you will need to take into account a number of factors that can dramatically affect the price, including:
Mileage, Condition, Service History, Colour,
Options, Location, Exact Specification, etc.
So although the average price should be taken as a starting point rather than an exact indicator of the price you should expect to pay for a specifc used Mercedes-Benz, it should be a useful guide.
Used Mercedes-Benz 180 Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2021 | £18,399 | 71,071 | 1 |
| 2020 | £19,899 | 31,459 | 2 |
| 2019 | £15,064 | 45,398 | 5 |
| 2018 | £16,117 | 57,422 | 2 |
| 2017 | £13,353 | 65,910 | 6 |
| 2016 | £11,126 | 67,620 | 5 |
| 2015 | £11,182 | 74,961 | 6 |
Used Mercedes-Benz 200 Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2019 | £16,442 | 43,500 | 2 |
| 2018 | £27,990 | 18,500 | 1 |
| 2017 | £11,995 | 59,906 | 1 |
Used Mercedes-Benz 220 Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2021 | £30,785 | 34,000 | 2 |
| 2018 | £19,242 | 74,757 | 2 |
| 2017 | £11,492 | 98,583 | 2 |
| 2016 | £12,995 | 122,099 | 1 |
Used Mercedes-Benz 250 Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2021 | £26,389 | 10,000 | 1 |
| 2016 | £15,495 | 94,663 | 1 |
Used Mercedes-Benz 300 Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2017 | £14,993 | 92,000 | 1 |
Used Mercedes-Benz 350 Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2019 | £31,987 | 70,164 | 2 |
Used Mercedes-Benz A Class Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2025 | £40,360 | 4,686 | 16 |
| 2024 | £28,703 | 10,484 | 108 |
| 2023 | £26,356 | 17,832 | 58 |
| 2022 | £23,009 | 29,487 | 165 |
| 2021 | £20,492 | 41,569 | 186 |
| 2020 | £18,699 | 45,612 | 192 |
| 2019 | £16,689 | 50,928 | 268 |
| 2018 | £13,853 | 58,708 | 190 |
| 2017 | £11,533 | 66,442 | 139 |
| 2016 | £11,319 | 71,068 | 125 |
| 2015 | £10,469 | 72,108 | 69 |
| 2014 | £8,227 | 80,617 | 51 |
| 2013 | £7,954 | 86,944 | 33 |
| 2012 | £5,367 | 73,818 | 11 |
| 2011 | £3,753 | 69,090 | 3 |
| 2010 | £3,242 | 95,434 | 5 |
| 2009 | £2,762 | 81,530 | 7 |
| 2008 | £5,161 | 57,333 | 3 |
| 2007 | £1,562 | 102,290 | 4 |
| 2002 | £3,995 | 38,000 | 1 |
Used Mercedes-Benz Actros Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2018 | £29,994 | 135,000 | 1 |
| 2017 | £14,394 | 650,000 | 1 |
| 2016 | £27,600 | 492,500 | 1 |
| 2005 | £8,450 | 120,000 | 1 |
Used Mercedes-Benz AMG Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2024 | £115,301 | 5,607 | 3 |
| 2021 | £37,080 | 35,034 | 3 |
| 2020 | £79,990 | 16,000 | 1 |
| 2019 | £23,329 | 30,100 | 3 |
| 2018 | £102,632 | 8,309 | 3 |
| 2017 | £34,995 | 38,920 | 2 |
| 2016 | £20,242 | 55,900 | 2 |
| 2015 | £49,980 | 79,998 | 1 |
| 2014 | £27,820 | 45,587 | 2 |
| 2013 | £16,494 | 73,086 | 3 |
| 2010 | £19,995 | 68,165 | 1 |
Used Mercedes-Benz Atego Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2018 | £34,990 | 93,100 | 1 |
| 2017 | £15,594 | 35,000 | 1 |
| 2015 | £10,194 | 123,000 | 1 |
Used Mercedes-Benz Axor Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2013 | £19,194 | 468,000 | 1 |
Used Mercedes-Benz B Class Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2025 | £30,495 | 3,451 | 1 |
| 2024 | £27,255 | 6,233 | 8 |
| 2023 | £25,230 | 16,018 | 6 |
| 2022 | £18,068 | 33,081 | 5 |
| 2021 | £19,357 | 24,123 | 6 |
| 2020 | £17,486 | 25,114 | 15 |
| 2019 | £15,426 | 40,397 | 18 |
| 2018 | £11,756 | 54,404 | 9 |
| 2017 | £11,004 | 56,917 | 14 |
| 2016 | £9,206 | 70,242 | 16 |
| 2015 | £9,757 | 53,977 | 12 |
| 2014 | £7,749 | 67,368 | 13 |
| 2013 | £7,044 | 75,215 | 11 |
| 2012 | £6,401 | 77,119 | 10 |
| 2011 | £3,595 | 95,569 | 3 |
| 2010 | £4,806 | 63,007 | 4 |
| 2009 | £3,795 | 80,000 | 1 |
| 2008 | £1,995 | 120,854 | 1 |
| 2006 | £2,672 | 79,960 | 2 |
Used Mercedes-Benz C Class Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2025 | £44,618 | 6,649 | 20 |
| 2024 | £40,424 | 12,692 | 46 |
| 2023 | £36,684 | 15,478 | 14 |
| 2022 | £31,156 | 35,646 | 37 |
| 2021 | £25,199 | 38,933 | 19 |
| 2020 | £23,041 | 49,499 | 57 |
| 2019 | £19,894 | 59,593 | 121 |
| 2018 | £17,067 | 61,496 | 129 |
| 2017 | £16,334 | 67,197 | 169 |
| 2016 | £14,725 | 76,747 | 126 |
| 2015 | £10,669 | 85,633 | 84 |
| 2014 | £12,061 | 76,454 | 58 |
| 2013 | £9,424 | 85,661 | 45 |
| 2012 | £7,998 | 87,312 | 35 |
| 2011 | £6,127 | 98,196 | 18 |
| 2010 | £5,376 | 114,286 | 12 |
| 2009 | £4,363 | 86,755 | 11 |
| 2008 | £5,854 | 119,480 | 12 |
| 2007 | £5,564 | 69,484 | 5 |
| 2006 | £4,872 | 48,500 | 2 |
| 2005 | £2,928 | 102,353 | 4 |
| 2004 | £6,163 | 72,078 | 3 |
| 2003 | £3,990 | 62,000 | 1 |
| 2002 | £4,495 | 57,000 | 2 |
Used Mercedes-Benz Citan Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2024 | £21,297 | 7,635 | 5 |
| 2023 | £12,650 | 54,000 | 1 |
| 2021 | £8,989 | 67,938 | 5 |
| 2020 | £8,602 | 75,556 | 4 |
| 2019 | £7,467 | 118,190 | 5 |
| 2018 | £6,747 | 87,091 | 14 |
| 2017 | £5,255 | 115,962 | 5 |
| 2016 | £5,576 | 102,798 | 5 |
| 2015 | £4,240 | 116,083 | 2 |
| 2014 | £2,895 | 161,285 | 1 |
Used Mercedes-Benz CL Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2013 | £13,295 | 77,079 | 1 |
| 2010 | £14,991 | 67,802 | 1 |
| 2008 | £17,472 | 48,993 | 2 |
| 2007 | £9,995 | 50,392 | 1 |
| 2005 | £8,792 | 134,893 | 2 |
Used Mercedes-Benz CLA Class Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2025 | £30,041 | 8,983 | 19 |
| 2024 | £30,435 | 11,350 | 93 |
| 2023 | £28,141 | 25,289 | 101 |
| 2022 | £25,548 | 33,672 | 126 |
| 2021 | £24,253 | 45,025 | 78 |
| 2020 | £21,837 | 49,950 | 61 |
| 2019 | £19,086 | 48,174 | 68 |
| 2018 | £14,823 | 61,668 | 66 |
| 2017 | £13,547 | 70,542 | 34 |
| 2016 | £12,788 | 80,120 | 27 |
| 2015 | £11,439 | 83,193 | 28 |
| 2014 | £10,491 | 88,346 | 14 |
| 2013 | £9,575 | 92,839 | 5 |
Used Mercedes-Benz CLC Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2011 | £3,247 | 116,437 | 2 |
| 2010 | £2,695 | 86,300 | 1 |
Used Mercedes-Benz CLK Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2009 | £3,147 | 99,666 | 2 |
| 2008 | £7,775 | 88,740 | 7 |
| 2007 | £4,596 | 103,333 | 3 |
| 2006 | £2,957 | 139,335 | 5 |
| 2005 | £3,995 | 98,000 | 1 |
| 2004 | £3,457 | 99,450 | 1 |
| 2003 | £4,163 | 93,501 | 3 |
| 2001 | £2,990 | 99,000 | 1 |
Used Mercedes-Benz CLS Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2021 | £33,165 | 70,031 | 3 |
| 2020 | £32,995 | 40,000 | 1 |
| 2019 | £25,653 | 58,795 | 10 |
| 2018 | £22,575 | 69,805 | 10 |
| 2017 | £14,777 | 84,481 | 6 |
| 2016 | £14,955 | 68,193 | 9 |
| 2015 | £12,022 | 90,904 | 7 |
| 2014 | £10,040 | 88,549 | 8 |
| 2013 | £9,641 | 79,433 | 8 |
| 2012 | £10,158 | 58,714 | 3 |
| 2011 | £9,995 | 73,000 | 1 |
| 2009 | £4,245 | 119,500 | 2 |
| 2008 | £8,492 | 93,000 | 2 |
| 2007 | £4,995 | 69,093 | 1 |
Used Mercedes-Benz E Class Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2025 | £51,697 | 6,593 | 20 |
| 2024 | £47,161 | 14,973 | 29 |
| 2023 | £49,056 | 22,894 | 6 |
| 2022 | £35,784 | 33,195 | 17 |
| 2021 | £32,478 | 47,610 | 32 |
| 2020 | £25,344 | 55,019 | 50 |
| 2019 | £23,594 | 58,951 | 72 |
| 2018 | £20,076 | 65,819 | 103 |
| 2017 | £16,321 | 74,097 | 62 |
| 2016 | £13,151 | 74,720 | 56 |
| 2015 | £11,495 | 77,841 | 65 |
| 2014 | £10,148 | 77,141 | 49 |
| 2013 | £8,748 | 81,597 | 42 |
| 2012 | £7,950 | 91,764 | 15 |
| 2011 | £6,154 | 104,533 | 21 |
| 2010 | £5,914 | 89,755 | 10 |
| 2009 | £6,826 | 85,333 | 3 |
| 2008 | £1,995 | 157,000 | 1 |
| 2007 | £2,394 | 147,500 | 2 |
| 2005 | £1,525 | 107,177 | 2 |
| 2003 | £11,995 | 37,000 | 1 |
| 2002 | £8,950 | 44,000 | 1 |
Used Mercedes-Benz EQA Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2025 | £33,300 | 9,433 | 1 |
| 2024 | £31,075 | 10,952 | 3 |
| 2023 | £24,783 | 24,861 | 3 |
| 2022 | £23,217 | 39,778 | 9 |
| 2021 | £21,312 | 40,054 | 28 |
Used Mercedes-Benz EQB Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2025 | £38,149 | 4,925 | 2 |
| 2024 | £30,184 | 20,126 | 3 |
| 2023 | £30,715 | 18,525 | 3 |
| 2022 | £29,652 | 27,730 | 10 |
Used Mercedes-Benz EQC Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2023 | £35,256 | 26,879 | 3 |
| 2022 | £29,856 | 34,000 | 27 |
| 2021 | £25,397 | 52,647 | 14 |
| 2020 | £25,917 | 44,349 | 4 |
| 2019 | £28,787 | 32,852 | 1 |
Used Mercedes-Benz EQE Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2024 | £57,995 | 2,000 | 1 |
| 2023 | £38,598 | 35,972 | 3 |
Used Mercedes-Benz EQS Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2022 | £51,082 | 23,576 | 6 |
Used Mercedes-Benz G Class Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2025 | £164,995 | 6,770 | 1 |
| 2024 | £151,326 | 7,731 | 3 |
| 2023 | £156,184 | 12,113 | 12 |
| 2022 | £152,742 | 25,379 | 8 |
| 2021 | £150,237 | 18,635 | 4 |
| 2020 | £128,799 | 43,730 | 11 |
| 2019 | £110,222 | 46,872 | 10 |
| 2018 | £118,754 | 37,057 | 6 |
| 2017 | £67,588 | 50,666 | 3 |
| 2016 | £67,991 | 49,346 | 3 |
| 2015 | £63,992 | 41,425 | 2 |
| 2014 | £54,245 | 44,623 | 4 |
| 2013 | £60,245 | 35,970 | 2 |
| 2012 | £47,995 | 46,218 | 1 |
| 2004 | £29,000 | 49,996 | 1 |
Used Mercedes-Benz GL Class Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2025 | £89,020 | 6,008 | 3 |
| 2024 | £92,000 | 8,716 | 14 |
| 2023 | £67,925 | 26,795 | 3 |
| 2022 | £61,995 | 41,060 | 2 |
| 2021 | £55,196 | 45,528 | 4 |
| 2020 | £37,985 | 100,887 | 1 |
| 2019 | £41,245 | 54,479 | 2 |
| 2018 | £36,490 | 62,649 | 2 |
| 2013 | £34,990 | 30,500 | 1 |
Used Mercedes-Benz GLA Class Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2025 | £37,477 | 6,215 | 5 |
| 2024 | £36,304 | 9,031 | 29 |
| 2023 | £33,930 | 14,961 | 11 |
| 2022 | £26,463 | 31,199 | 37 |
| 2021 | £24,386 | 41,346 | 52 |
| 2020 | £21,563 | 42,852 | 34 |
| 2019 | £15,595 | 50,097 | 62 |
| 2018 | £14,077 | 59,180 | 89 |
| 2017 | £13,559 | 64,290 | 73 |
| 2016 | £13,072 | 66,190 | 27 |
| 2015 | £11,223 | 79,544 | 28 |
| 2014 | £10,093 | 74,862 | 14 |
Used Mercedes-Benz GLC Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2024 | £51,397 | 6,109 | 5 |
| 2023 | £41,018 | 23,622 | 8 |
| 2022 | £33,619 | 32,900 | 48 |
| 2021 | £32,196 | 44,820 | 39 |
| 2020 | £27,806 | 48,722 | 58 |
| 2019 | £23,758 | 58,053 | 64 |
| 2018 | £22,031 | 63,832 | 89 |
| 2017 | £19,874 | 69,616 | 59 |
| 2016 | £17,314 | 79,338 | 27 |
| 2015 | £16,037 | 80,072 | 9 |
| 2009 | £49,995 | 35,000 | 1 |
Used Mercedes-Benz GLE Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2025 | £64,480 | 5,488 | 1 |
| 2024 | £56,000 | 17,780 | 1 |
| 2023 | £57,398 | 25,433 | 24 |
| 2022 | £47,042 | 38,413 | 50 |
| 2021 | £45,166 | 49,459 | 51 |
| 2020 | £38,238 | 51,615 | 51 |
| 2019 | £34,464 | 62,667 | 26 |
| 2018 | £23,647 | 65,138 | 28 |
| 2017 | £21,526 | 84,914 | 15 |
| 2016 | £20,976 | 71,965 | 22 |
| 2015 | £17,116 | 89,275 | 6 |
Used Mercedes-Benz GT Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2025 | £167,994 | 3,000 | 1 |
| 2024 | £147,010 | 3,670 | 4 |
| 2023 | £129,950 | 10,250 | 1 |
| 2021 | £359,995 | 1,570 | 2 |
| 2020 | £112,117 | 23,737 | 4 |
| 2019 | £124,995 | 12,171 | 1 |
| 2018 | £84,860 | 17,342 | 3 |
| 2016 | £52,595 | 36,780 | 5 |
| 2015 | £54,925 | 39,096 | 3 |
Used Mercedes-Benz M Class Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2015 | £15,319 | 75,181 | 14 |
| 2014 | £13,239 | 93,553 | 7 |
| 2013 | £10,669 | 92,258 | 11 |
| 2012 | £12,267 | 110,028 | 4 |
| 2011 | £7,197 | 86,021 | 2 |
| 2010 | £4,138 | 136,107 | 3 |
| 2009 | £18,799 | 61,674 | 1 |
| 2008 | £5,661 | 42,435 | 3 |
| 2007 | £2,500 | 153,000 | 1 |
| 2003 | £2,995 | 152,510 | 1 |
Used Mercedes-Benz ML Class Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2013 | £10,490 | 98,926 | 1 |
| 2008 | £5,495 | 115,217 | 1 |
Used Mercedes-Benz S Class Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2025 | £119,995 | 6,700 | 1 |
| 2024 | £125,818 | 12,271 | 5 |
| 2023 | £96,378 | 22,440 | 3 |
| 2022 | £82,572 | 26,001 | 8 |
| 2021 | £64,909 | 40,128 | 8 |
| 2020 | £34,734 | 52,583 | 2 |
| 2019 | £40,399 | 82,275 | 13 |
| 2018 | £32,157 | 66,566 | 14 |
| 2017 | £27,401 | 64,563 | 12 |
| 2016 | £21,545 | 71,994 | 16 |
| 2015 | £31,561 | 62,634 | 12 |
| 2014 | £23,585 | 73,508 | 9 |
| 2013 | £8,995 | 185,000 | 1 |
| 2011 | £10,806 | 95,566 | 3 |
| 2010 | £9,160 | 86,653 | 3 |
| 2009 | £3,895 | 118,544 | 2 |
| 2008 | £6,990 | 91,000 | 1 |
| 2007 | £5,145 | 107,977 | 2 |
| 2006 | £9,246 | 78,092 | 3 |
| 2001 | £3,295 | 86,350 | 1 |
Used Mercedes-Benz SEC Class Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2016 | £17,995 | 2,959 | 1 |
Used Mercedes-Benz SL Class Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2025 | £87,795 | 1,933 | 1 |
| 2024 | £104,558 | 5,795 | 6 |
| 2023 | £83,162 | 7,318 | 8 |
| 2020 | £44,863 | 22,805 | 3 |
| 2018 | £39,995 | 19,400 | 1 |
| 2017 | £30,663 | 48,091 | 6 |
| 2016 | £26,965 | 48,944 | 7 |
| 2015 | £24,729 | 66,888 | 5 |
| 2014 | £19,490 | 52,504 | 11 |
| 2013 | £22,084 | 42,443 | 7 |
| 2012 | £22,975 | 39,000 | 2 |
| 2010 | £11,895 | 68,000 | 1 |
| 2009 | £11,143 | 76,400 | 5 |
| 2008 | £12,370 | 65,767 | 4 |
| 2007 | £13,951 | 51,942 | 7 |
| 2006 | £3,995 | 197,000 | 1 |
| 2005 | £9,397 | 78,400 | 2 |
| 2004 | £15,230 | 68,417 | 8 |
| 2003 | £16,471 | 65,017 | 12 |
| 2002 | £15,886 | 77,515 | 5 |
| 2001 | £21,296 | 41,324 | 3 |
Used Mercedes-Benz SLC Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2020 | £25,950 | 14,790 | 1 |
| 2019 | £23,207 | 40,698 | 2 |
| 2018 | £18,815 | 35,701 | 4 |
| 2017 | £16,795 | 39,925 | 18 |
| 2016 | £14,356 | 58,526 | 13 |
Used Mercedes-Benz SLK Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2016 | £12,296 | 53,666 | 3 |
| 2015 | £10,709 | 62,844 | 18 |
| 2014 | £9,501 | 61,856 | 26 |
| 2013 | £9,303 | 60,770 | 17 |
| 2012 | £9,671 | 58,758 | 29 |
| 2011 | £8,503 | 66,222 | 8 |
| 2010 | £7,495 | 46,624 | 2 |
| 2009 | £7,989 | 60,425 | 7 |
| 2008 | £5,650 | 84,836 | 11 |
| 2007 | £10,338 | 59,718 | 5 |
| 2006 | £8,488 | 74,379 | 7 |
| 2005 | £4,193 | 76,344 | 5 |
| 2004 | £2,963 | 101,501 | 3 |
| 2003 | £4,980 | 58,803 | 1 |
| 2002 | £5,329 | 66,400 | 3 |
| 2001 | £5,661 | 59,333 | 3 |
Used Mercedes-Benz SLS Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2012 | £104,989 | 28,000 | 1 |
| 2011 | £120,476 | 16,227 | 3 |
| 2010 | £159,989 | 46,000 | 1 |
Used Mercedes-Benz Sprinter Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2025 | £75,320 | 559 | 3 |
| 2024 | £35,014 | 23,968 | 9 |
| 2023 | £39,637 | 36,170 | 24 |
| 2022 | £24,978 | 76,784 | 64 |
| 2021 | £22,268 | 79,784 | 99 |
| 2020 | £18,171 | 102,960 | 72 |
| 2019 | £16,872 | 115,564 | 65 |
| 2018 | £19,268 | 100,756 | 28 |
| 2017 | £18,552 | 120,682 | 27 |
| 2016 | £17,987 | 113,549 | 15 |
| 2015 | £28,882 | 106,029 | 10 |
| 2014 | £11,655 | 100,420 | 3 |
| 2013 | £7,895 | 173,594 | 3 |
| 2012 | £8,950 | 176,000 | 1 |
| 2011 | £4,965 | 237,067 | 1 |
| 2008 | £13,972 | 144,000 | 2 |
| 2007 | £5,994 | 68,000 | 1 |
| 2006 | £9,995 | 99,309 | 1 |
| 2002 | £25,000 | 58,482 | 1 |
Used Mercedes-Benz V Class Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2025 | £73,275 | 6,045 | 1 |
| 2024 | £65,759 | 10,491 | 9 |
| 2023 | £72,128 | 35,675 | 6 |
| 2022 | £76,866 | 26,097 | 5 |
| 2021 | £43,722 | 55,733 | 3 |
| 2020 | £46,295 | 49,966 | 9 |
| 2019 | £37,106 | 81,399 | 12 |
| 2018 | £40,226 | 62,954 | 9 |
| 2017 | £28,660 | 132,575 | 9 |
| 2016 | £32,457 | 95,553 | 5 |
| 2015 | £24,995 | 65,107 | 1 |
Used Mercedes-Benz Viano Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2014 | £19,489 | 71,508 | 2 |
| 2013 | £14,394 | 116,942 | 1 |
| 2012 | £14,245 | 104,000 | 2 |
| 2011 | £19,995 | 162,000 | 1 |
| 2008 | £11,995 | 41,000 | 1 |
| 2007 | £9,950 | 64,000 | 1 |
| 2005 | £5,975 | 117,000 | 1 |
Used Mercedes-Benz Vito Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2025 | £48,628 | 7,178 | 9 |
| 2024 | £39,590 | 10,666 | 3 |
| 2023 | £34,493 | 27,125 | 10 |
| 2022 | £21,041 | 52,541 | 14 |
| 2021 | £19,528 | 67,276 | 34 |
| 2020 | £20,860 | 62,824 | 16 |
| 2019 | £17,445 | 86,667 | 19 |
| 2018 | £18,647 | 87,267 | 12 |
| 2017 | £13,421 | 97,117 | 6 |
| 2016 | £15,152 | 107,785 | 9 |
| 2015 | £11,993 | 93,157 | 3 |
| 2014 | £9,347 | 61,000 | 4 |
| 2013 | £11,120 | 102,983 | 4 |
| 2012 | £12,345 | 99,927 | 2 |
| 2011 | £12,941 | 121,680 | 1 |
| 2010 | £7,995 | 147,000 | 1 |
| 2008 | £5,498 | 169,392 | 3 |
| 2007 | £500 | 1 | |
| 2002 | £8,995 | 92,000 | 1 |
Used Mercedes-Benz X Class Car Prices | |||
| Year | Average Price | Average Mileage | Total Adverts |
| 2020 | £28,642 | 48,186 | 4 |
| 2019 | £24,668 | 86,585 | 13 |
| 2018 | £25,682 | 70,585 | 13 |
| 2017 | £27,991 | 72,633 | 3 |





