Used Lexus Average Car Prices

Based on the cars for sale on CarSite.co.uk we can provide the average price for used Lexus cars for sale based on year of registration.

This will give you an idea of the prices you should expect for a used Lexus.  Of course, you will need to take into account a number of factors that can dramatically affect the price, including:

Mileage, Condition, Service History, Colour,
Options, Location, Exact Specification, etc.

So although the average price should be taken as a starting point rather than an exact indicator of the price you should expect to pay for a specifc used Lexus, it should be a useful guide.

Used Lexus CT Car Prices

Year Average Price Average Mileage Total Adverts
2020£16,640 29,539 5
2019£16,426 34,243 6
2018£13,494 49,195 6
2017£13,799 47,483 10
2016£10,658 53,972 3
2015£11,687 55,640 10
2014£10,674 63,308 4
2013£8,062 84,960 7
2012£8,698 69,516 3
2011£8,059 66,266 3

Used Lexus GS Car Prices

Year Average Price Average Mileage Total Adverts
2018£14,795 58,114 1
2017£16,418 39,541 1
2016£12,540 120,000 1
2015£13,190 57,982 3
2014£10,995 77,000 1
2013£17,295 53,000 1
2008£6,490 71,000 1
2005£3,247 93,500 2

Used Lexus IS Car Prices

Year Average Price Average Mileage Total Adverts
2019£15,890 73,312 2
2018£16,813 47,278 4
2017£17,570 36,300 3
2016£15,495 38,025 1
2015£13,118 56,478 8
2014£11,657 82,972 3
2013£10,842 81,682 2
2012£5,990 98,803 1
2009£10,222 106,611 2
2008£2,672 92,517 2
2007£3,247 82,544 2
2006£3,222 88,810 2
2003£4,190 58,350 1

Used Lexus LC Car Prices

Year Average Price Average Mileage Total Adverts
2021£72,972 21,057 2
2020£75,990 12,500 1
2018£52,500 22,000 1
2017£59,999 39,390 1

Used Lexus LS Car Prices

Year Average Price Average Mileage Total Adverts
2025£33,159 14,341 3
2024£54,634 5,556 10
2023£32,077 21,586 6
2022£29,670 29,814 11
2021£26,981 31,989 8
2020£23,756 41,298 2
2019£24,708 39,000 1
2013£15,980 59,114 1
2011£12,989 84,000 1
2010£9,995 52,816 1
2008£8,995 140,000 1

Used Lexus NX Car Prices

Year Average Price Average Mileage Total Adverts
2025£47,906 6,142 11
2024£45,365 10,321 19
2023£43,060 13,629 13
2022£39,126 21,530 23
2021£27,125 31,471 26
2020£23,953 44,303 7
2019£23,190 43,247 10
2018£18,586 60,852 9
2017£17,276 63,047 15
2016£16,574 60,011 10
2015£16,152 57,416 7
2014£12,990 112,000 1

Used Lexus RC Car Prices

Year Average Price Average Mileage Total Adverts
2020£26,932 29,281 2
2018£18,831 62,747 1
2017£19,427 42,655 1
2016£25,972 25,950 2
2015£21,990 91,700 1

Used Lexus RX Car Prices

Year Average Price Average Mileage Total Adverts
2025£68,372 3,939 2
2024£53,197 7,483 4
2023£50,319 12,826 11
2022£35,503 21,892 13
2021£32,514 41,408 7
2020£28,242 51,666 2
2019£25,265 45,403 5
2018£22,451 59,152 6
2017£21,837 61,710 6
2016£19,097 80,980 6
2015£19,995 21,863 1
2014£14,370 55,500 2
2012£9,099 100,929 2
2010£8,534 102,437 5
2009£6,316 123,582 3
2008£9,995 66,451 1
2005£3,904 98,155 3
2004£3,750 143,000 1
2002£1,590 80,000 1

Used Lexus SC Car Prices

Year Average Price Average Mileage Total Adverts
2005£7,995 85,000 1
2002£7,995 80,959 2
2001£4,493 89,000 1

Used Lexus Ux Car Prices

Year Average Price Average Mileage Total Adverts
2025£34,946 3,951 4
2024£34,562 6,259 9
2023£25,187 16,854 12
2022£21,180 29,431 24
2021£20,425 32,091 32
2020£20,186 35,579 17
2019£17,966 49,358 10

Used Lexus Cars

Advanced Search