Used BMW Average Car Prices

Based on the cars for sale on CarSite.co.uk we can provide the average price for used BMW cars for sale based on year of registration.

This will give you an idea of the prices you should expect for a used BMW.  Of course, you will need to take into account a number of factors that can dramatically affect the price, including:

Mileage, Condition, Service History, Colour,
Options, Location, Exact Specification, etc.

So although the average price should be taken as a starting point rather than an exact indicator of the price you should expect to pay for a specifc used BMW, it should be a useful guide.

Used BMW 1 Series Car Prices

Year Average Price Average Mileage Total Adverts
2025£34,911 4,272 74
2024£29,345 9,588 139
2023£25,444 18,001 119
2022£22,413 26,666 131
2021£20,619 37,821 142
2020£18,547 46,465 134
2019£14,589 55,784 132
2018£13,018 62,423 114
2017£11,773 69,478 114
2016£10,166 69,072 87
2015£8,588 75,811 66
2014£7,579 83,299 55
2013£7,617 82,867 48
2012£6,680 78,164 46
2011£8,646 78,535 26
2010£4,141 90,344 21
2009£3,502 104,378 14
2008£6,454 58,377 10
2007£2,355 118,787 6
2006£3,110 82,132 5
2005£9,950 100,000 1
2004£89,991 55,555 1

Used BMW 2 Series Car Prices

Year Average Price Average Mileage Total Adverts
2025£37,480 2,942 95
2024£30,464 7,934 86
2023£26,986 15,781 62
2022£24,760 28,518 99
2021£19,508 39,951 77
2020£16,188 48,037 48
2019£14,066 48,700 71
2018£12,893 53,982 79
2017£11,499 62,940 69
2016£10,620 68,249 72
2015£10,344 63,397 66
2014£8,742 80,280 16

Used BMW 3 Series Car Prices

Year Average Price Average Mileage Total Adverts
2025£38,236 5,849 35
2024£37,271 8,824 98
2023£33,671 22,964 26
2022£28,273 39,761 75
2021£23,649 53,230 190
2020£22,090 55,395 108
2019£18,903 62,816 141
2018£14,370 69,604 109
2017£12,735 77,431 124
2016£11,987 83,653 90
2015£11,033 78,361 91
2014£8,998 82,740 73
2013£8,369 82,539 62
2012£6,861 91,741 38
2011£9,014 89,278 21
2010£6,303 86,201 21
2009£5,629 102,602 8
2008£3,911 111,053 9
2007£7,885 106,120 12
2006£6,190 89,094 9
2005£6,746 78,986 7
2004£6,468 89,135 4
2003£5,061 90,050 3
2002£9,397 96,495 2
2001£5,032 74,699 4

Used BMW 4 Series Car Prices

Year Average Price Average Mileage Total Adverts
2025£51,471 2,867 41
2024£47,585 6,542 33
2023£43,502 19,855 27
2022£35,013 29,281 66
2021£36,910 32,904 63
2020£28,682 34,673 32
2019£21,090 47,857 64
2018£17,918 63,738 115
2017£17,698 67,396 105
2016£17,508 71,299 94
2015£13,697 75,764 107
2014£13,178 73,708 46
2013£10,023 88,384 3

Used BMW 5 Series Car Prices

Year Average Price Average Mileage Total Adverts
2025£49,906 4,462 26
2024£43,776 9,874 56
2023£33,184 20,856 16
2022£30,546 34,948 53
2021£27,974 47,956 47
2020£23,446 49,917 46
2019£18,539 68,435 71
2018£16,892 74,040 96
2017£16,446 76,005 59
2016£12,111 79,628 46
2015£11,325 78,382 40
2014£11,518 87,446 32
2013£8,401 101,193 34
2012£7,187 99,449 19
2011£6,310 103,574 13
2010£5,884 105,955 5
2009£3,995 157,000 1
2008£4,992 95,000 2
2007£4,095 131,666 3
2006£4,160 98,371 3
2005£6,140 69,631 2
2003£4,995 120,280 3
2001£5,590 70,000 1

Used BMW 6 Series Car Prices

Year Average Price Average Mileage Total Adverts
2020£25,995 28,000 1
2019£24,120 42,911 2
2018£19,866 61,660 12
2017£18,845 66,193 10
2016£19,827 64,994 6
2015£14,665 77,952 7
2014£12,489 70,465 7
2013£11,062 89,853 6
2012£11,219 89,074 4
2011£8,999 95,000 1
2009£6,995 101,776 2
2008£4,995 154,000 1
2006£4,499 120,000 1
2005£15,995 52,667 1
2004£7,870 46,451 4

Used BMW 7 Series Car Prices

Year Average Price Average Mileage Total Adverts
2025£86,645 3,260 3
2024£76,000 6,584 1
2022£42,643 47,825 7
2021£37,895 35,336 10
2020£35,054 49,283 8
2019£31,871 57,907 10
2018£27,354 46,805 13
2017£19,821 70,925 6
2016£20,416 69,853 10
2015£16,543 75,166 6
2014£11,976 69,824 4
2013£13,661 89,663 3
2012£12,995 44,300 1
2006£6,872 80,122 2
2004£8,995 73,000 1
2002£6,000 91,000 1

Used BMW 8 Series Car Prices

Year Average Price Average Mileage Total Adverts
2025£59,995 10 1
2024£49,220 9,974 2
2023£46,842 14,185 9
2022£41,661 32,012 19
2021£38,051 37,081 10
2020£34,179 41,454 14
2019£39,339 32,963 8
2018£28,549 63,168 6

Used BMW Alpina Car Prices

Year Average Price Average Mileage Total Adverts
2016£27,294 45,932 2
2014£25,990 61,843 1
2010£12,991 123,991 1
2009£10,750 100,000 1
2007£6,950 82,000 1
2005£23,980 74,562 1

Used BMW Alpina D3 Car Prices

Year Average Price Average Mileage Total Adverts
2017£26,500 75,731 1

Used BMW Alpina D4 Bi-Turbo Car Prices

Year Average Price Average Mileage Total Adverts
2016£20,975 105,966 1

Used BMW i3 Car Prices

Year Average Price Average Mileage Total Adverts
2022£15,606 31,590 7
2021£14,817 29,575 12
2020£17,681 28,909 14
2019£10,682 46,742 7
2018£11,066 31,682 17
2017£8,717 59,018 9
2016£9,167 44,117 4
2015£7,842 61,428 2
2014£7,099 41,433 2

Used BMW i4 Car Prices

Year Average Price Average Mileage Total Adverts
2024£42,664 6,787 3
2023£38,160 12,735 4
2022£29,377 35,632 16

Used BMW i7 Car Prices

Year Average Price Average Mileage Total Adverts
2024£73,990 22,249 1
2023£83,490 8,545 2

Used BMW i8 Car Prices

Year Average Price Average Mileage Total Adverts
2018£51,972 16,435 2
2017£39,511 25,169 3
2016£33,492 51,148 5
2015£30,692 60,850 2
2014£37,950 27,069 2

Used BMW iX Car Prices

Year Average Price Average Mileage Total Adverts
2023£35,944 16,852 1
2022£43,469 36,118 4
2021£27,444 51,859 1

Used BMW iX3 Car Prices

Year Average Price Average Mileage Total Adverts
2024£40,474 22,200 1
2023£34,980 28,000 1
2022£29,503 36,300 12
2021£27,914 29,765 6

Used BMW M2 Car Prices

Year Average Price Average Mileage Total Adverts
2025£62,621 1,001 4
2024£57,036 6,568 8
2023£55,597 9,280 7
2020£37,712 37,148 16
2019£35,019 31,020 17
2018£30,188 42,784 11
2017£25,055 52,912 8
2016£25,369 50,684 4

Used BMW M3 Car Prices

Year Average Price Average Mileage Total Adverts
2025£78,993 1,177 4
2024£72,102 12,369 7
2023£71,687 14,518 14
2022£56,605 24,733 10
2021£56,993 20,066 12
2020£35,594 37,499 3
2019£65,292 5,825 2
2018£42,465 46,697 9
2017£34,279 45,503 12
2016£30,161 57,990 3
2015£30,283 44,880 8
2013£32,325 18,900 3
2012£23,811 68,041 3
2011£16,997 81,000 1
2010£20,660 84,547 3
2009£16,995 40,000 1
2008£15,745 60,650 2
2007£26,975 68,600 2
2006£21,596 65,750 4
2005£24,301 79,940 8
2004£22,985 69,808 5
2003£19,386 71,763 5
2002£20,952 86,669 5

Used BMW M4 Car Prices

Year Average Price Average Mileage Total Adverts
2019£30,995 46,840 1

Used BMW M5 Car Prices

Year Average Price Average Mileage Total Adverts
2025£107,604 2,540 7
2024£105,466 3,326 8
2023£59,996 11,577 3
2022£63,385 21,461 5
2021£59,806 40,177 11
2020£45,795 42,611 4
2019£42,695 44,410 13
2018£40,495 51,000 2
2016£25,345 49,500 2
2015£17,495 96,306 1
2014£35,982 12,800 2
2013£17,500 65,250 1
2012£18,750 63,000 1
2007£30,315 51,129 3

Used BMW M6 Car Prices

Year Average Price Average Mileage Total Adverts
2017£31,990 36,500 1
2016£27,500 42,436 1
2015£26,163 58,573 3
2014£18,500 99,800 1
2013£25,797 62,120 2
2012£17,950 82,000 1

Used BMW M8 Car Prices

Year Average Price Average Mileage Total Adverts
2024£77,450 4,241 1
2023£70,373 18,352 1
2022£69,900 9,391 1
2020£56,623 47,416 3
2019£56,245 31,985 2

Used BMW X1 Car Prices

Year Average Price Average Mileage Total Adverts
2025£40,109 2,840 57
2024£36,176 6,357 43
2023£34,126 15,792 17
2022£24,229 30,049 67
2021£21,294 35,136 49
2020£19,695 44,414 31
2019£17,363 42,179 56
2018£14,746 54,241 55
2017£12,580 71,144 52
2016£12,195 70,815 64
2015£9,295 74,495 16
2014£7,811 73,783 18
2013£7,052 83,032 23
2012£5,834 92,668 14
2011£5,528 97,356 14
2010£4,699 108,098 7
2009£3,500 107,000 1

Used BMW X2 Car Prices

Year Average Price Average Mileage Total Adverts
2025£44,134 4,491 14
2024£38,894 6,923 13
2023£26,320 16,400 2
2022£22,697 31,505 22
2021£20,858 36,324 21
2020£19,452 40,204 19
2019£16,423 56,785 40
2018£15,867 56,836 34

Used BMW X3 Car Prices

Year Average Price Average Mileage Total Adverts
2025£54,820 4,181 35
2024£47,497 8,718 54
2023£42,595 18,904 31
2022£38,607 28,322 62
2021£30,848 44,449 71
2020£28,818 44,976 28
2019£25,941 56,582 72
2018£22,494 60,070 44
2017£17,068 69,148 25
2016£14,871 72,593 21
2015£14,030 66,514 25
2014£9,651 91,595 15
2013£9,517 80,629 19
2012£8,077 91,174 21
2011£7,871 81,556 4
2010£17,549 134,422 1
2007£3,172 104,000 2
2006£3,495 160,700 1
2005£1,728 175,510 2
2004£2,828 89,420 3

Used BMW X4 Car Prices

Year Average Price Average Mileage Total Adverts
2025£55,366 6,126 4
2024£47,621 7,767 8
2023£45,843 21,987 5
2022£39,765 30,098 14
2021£34,385 46,777 15
2020£31,658 45,845 8
2019£28,282 56,348 29
2018£20,741 68,535 14
2017£16,978 72,564 16
2016£15,503 75,976 14
2015£13,113 98,137 9
2014£9,499 140,000 1

Used BMW X5 Car Prices

Year Average Price Average Mileage Total Adverts
2025£77,261 3,692 26
2024£67,297 10,124 40
2023£62,154 15,013 19
2022£46,856 39,180 61
2021£42,453 43,271 39
2020£40,134 57,107 32
2019£37,557 60,079 74
2018£28,638 65,388 72
2017£24,373 72,795 36
2016£22,113 73,621 41
2015£19,609 80,958 33
2014£17,643 86,540 20
2013£12,729 92,698 9
2012£10,486 100,015 5
2011£7,989 100,914 7
2010£8,401 102,369 6
2009£6,729 117,501 3
2008£7,496 113,362 4
2007£6,695 108,476 5
2006£4,999 114,000 1
2005£4,170 118,174 2
2003£3,988 176,888 1
2001£3,295 143,694 1

Used BMW X5 M Car Prices

Year Average Price Average Mileage Total Adverts
2025£69,990 15,900 1
2023£73,450 22,171 1
2022£67,151 30,321 6
2021£58,981 52,489 3
2020£59,496 36,930 4
2018£36,491 46,000 2
2017£35,995 53,000 1
2016£32,950 31,000 1
2015£25,999 66,300 1

Used BMW X6 Car Prices

Year Average Price Average Mileage Total Adverts
2025£76,684 4,397 8
2024£64,681 7,888 2
2023£53,596 43,942 3
2022£45,439 37,667 2
2021£44,123 42,974 13
2020£38,975 59,083 8
2019£29,226 64,752 7
2018£24,449 66,501 16
2017£23,158 72,140 10
2016£21,891 66,993 11
2015£17,241 95,362 3
2014£12,495 83,000 2
2013£11,326 91,000 3
2008£6,497 141,942 2

Used BMW X6 M Car Prices

Year Average Price Average Mileage Total Adverts
2022£63,582 26,807 2
2021£62,822 24,400 2
2020£58,995 19,641 1
2017£22,500 65,969 1

Used BMW X7 Car Prices

Year Average Price Average Mileage Total Adverts
2025£86,526 2,967 15
2024£76,070 9,177 7
2023£70,569 26,535 4
2022£59,501 35,974 6
2021£53,149 53,244 11
2020£50,103 51,070 9
2019£48,695 51,424 8

Used BMW Z3 Car Prices

Year Average Price Average Mileage Total Adverts
2001£11,470 31,069 2

Used BMW Z4 Car Prices

Year Average Price Average Mileage Total Adverts
2025£46,495 3,900 2
2024£48,307 6,884 4
2023£34,592 14,583 3
2022£32,685 15,113 5
2021£32,016 21,999 6
2020£30,326 25,732 5
2019£27,308 35,168 10
2016£15,742 39,894 4
2015£13,461 50,331 4
2014£11,525 46,260 8
2013£9,105 72,468 6
2012£10,611 56,598 8
2011£11,968 40,981 4
2010£11,160 59,045 3
2009£9,695 59,208 5
2008£7,425 91,125 5
2007£9,777 90,837 6
2006£6,888 70,989 7
2005£2,620 120,400 2
2004£6,222 97,747 2
2003£4,395 88,400 3

Used BMW Z4M Car Prices

Year Average Price Average Mileage Total Adverts
2007£20,465 55,959 3
2006£25,963 44,383 3

Used BMW Cars

Advanced Search