Used BMW Average Car Prices

Based on the cars for sale on CarSite.co.uk we can provide the average price for used BMW cars for sale based on year of registration.

This will give you an idea of the prices you should expect for a used BMW.  Of course, you will need to take into account a number of factors that can dramatically affect the price, including:

Mileage, Condition, Service History, Colour,
Options, Location, Exact Specification, etc.

So although the average price should be taken as a starting point rather than an exact indicator of the price you should expect to pay for a specifc used BMW, it should be a useful guide.

Used BMW 1 Series Car Prices

Year Average Price Average Mileage Total Adverts
2025£30,959 4,278 108
2024£27,368 12,308 105
2023£25,017 18,075 100
2022£22,321 27,056 152
2021£21,198 37,406 163
2020£18,750 46,806 149
2019£15,496 53,455 157
2018£13,496 61,760 125
2017£12,773 66,496 107
2016£9,720 69,680 80
2015£8,813 77,991 65
2014£7,577 87,751 51
2013£7,696 75,685 46
2012£6,422 85,824 32
2011£10,440 78,412 22
2010£3,736 92,876 12
2009£3,115 102,968 10
2008£4,808 84,166 8
2007£1,647 120,000 2
2006£3,041 66,781 5
2005£8,650 100,000 1

Used BMW 2 Series Car Prices

Year Average Price Average Mileage Total Adverts
2025£35,372 3,655 132
2024£30,238 9,376 63
2023£26,847 20,177 43
2022£23,452 30,083 87
2021£19,638 39,309 109
2020£18,045 43,405 60
2019£15,427 44,532 53
2018£13,224 53,533 73
2017£11,870 61,857 69
2016£10,285 72,854 62
2015£9,447 73,099 51
2014£8,276 72,094 14
2013£10,995 37,000 1

Used BMW 3 Series Car Prices

Year Average Price Average Mileage Total Adverts
2025£37,807 6,418 28
2024£38,615 9,891 40
2023£35,716 22,959 24
2022£28,526 36,101 100
2021£22,591 57,632 190
2020£22,458 56,572 119
2019£19,032 60,643 160
2018£15,015 65,608 96
2017£13,382 75,748 107
2016£11,692 83,596 86
2015£11,019 79,112 90
2014£9,240 83,807 67
2013£8,260 86,924 56
2012£6,829 87,191 41
2011£7,637 91,295 19
2010£5,148 105,160 14
2009£4,314 110,220 8
2008£3,400 124,854 11
2007£8,359 106,434 13
2006£5,822 100,367 8
2005£5,525 82,981 5
2004£4,944 98,098 6
2003£12,731 83,300 5
2002£7,817 61,616 4
2001£5,495 85,799 1

Used BMW 4 Series Car Prices

Year Average Price Average Mileage Total Adverts
2025£47,568 3,446 56
2024£44,627 9,456 16
2023£46,399 19,197 29
2022£35,521 26,554 84
2021£32,592 37,775 58
2020£26,049 41,268 48
2019£21,128 50,724 73
2018£19,195 62,635 125
2017£17,809 68,545 106
2016£16,280 70,330 89
2015£13,543 74,736 85
2014£11,679 76,026 41
2013£10,383 79,169 5

Used BMW 5 Series Car Prices

Year Average Price Average Mileage Total Adverts
2025£49,779 5,305 38
2024£43,862 9,418 24
2023£35,090 21,736 14
2022£29,844 39,444 65
2021£26,458 52,116 47
2020£22,689 51,201 46
2019£19,470 63,327 68
2018£17,927 71,507 75
2017£16,884 73,234 62
2016£12,207 79,509 49
2015£11,255 81,161 33
2014£10,489 90,886 28
2013£8,399 99,593 24
2012£8,099 92,590 9
2011£5,109 125,766 7
2010£7,346 91,100 4
2009£2,995 157,000 1
2007£3,306 185,740 5
2005£9,995 16,300 1
2003£6,995 110,538 2

Used BMW 6 Series Car Prices

Year Average Price Average Mileage Total Adverts
2020£24,592 34,910 2
2019£20,489 84,143 2
2018£20,278 54,648 13
2017£18,550 66,126 7
2016£16,187 72,672 8
2015£14,551 86,853 5
2014£11,117 86,337 4
2013£10,960 93,067 10
2012£11,478 90,333 3
2009£6,990 97,000 1
2007£7,950 46,000 1
2005£14,995 52,667 1

Used BMW 7 Series Car Prices

Year Average Price Average Mileage Total Adverts
2025£87,240 1,613 2
2024£74,000 6,584 1
2022£73,596 24,113 3
2021£37,412 30,503 8
2020£35,737 52,351 9
2019£30,367 63,952 13
2018£24,710 62,929 17
2017£19,311 78,567 15
2016£19,610 79,556 10
2015£15,347 93,224 7
2014£11,326 69,099 3
2013£12,995 69,991 1
2006£7,995 65,244 1
2002£6,000 91,000 1

Used BMW 8 Series Car Prices

Year Average Price Average Mileage Total Adverts
2025£59,472 106 2
2024£49,990 11,301 1
2023£41,225 23,195 5
2022£43,738 29,128 15
2021£41,113 41,667 11
2020£36,065 41,306 20
2019£34,568 48,929 14
2018£27,245 75,500 2

Used BMW Alpina Car Prices

Year Average Price Average Mileage Total Adverts
2022£75,000 56,566 1
2014£24,656 69,712 3
2010£12,991 123,991 1
2009£9,950 100,000 1
2008£12,995 119,000 1
2007£6,950 82,000 1
2005£23,980 74,562 1

Used BMW Alpina B5 Car Prices

Year Average Price Average Mileage Total Adverts
2018£49,500 72,925 1
2013£35,000 43,000 1

Used BMW Alpina D5 Bi-Turbo Car Prices

Year Average Price Average Mileage Total Adverts
2014£25,950 94,450 1

Used BMW i3 Car Prices

Year Average Price Average Mileage Total Adverts
2022£16,231 25,347 7
2021£13,079 42,332 12
2020£16,215 38,357 15
2019£9,797 45,750 4
2018£10,794 39,963 15
2017£8,380 61,040 6
2016£9,628 30,666 3
2015£6,607 75,593 4
2014£6,497 75,489 4

Used BMW i4 Car Prices

Year Average Price Average Mileage Total Adverts
2024£42,995 7,996 1
2023£33,619 18,622 7
2022£27,153 34,459 27

Used BMW i7 Car Prices

Year Average Price Average Mileage Total Adverts
2024£73,990 22,249 1
2023£79,992 17,000 2

Used BMW i8 Car Prices

Year Average Price Average Mileage Total Adverts
2020£52,000 12,100 1
2019£54,900 20,690 1
2018£44,032 31,967 4
2017£36,791 40,971 3
2016£35,117 48,475 4
2015£23,989 79,000 1
2014£42,450 6,566 2

Used BMW iX Car Prices

Year Average Price Average Mileage Total Adverts
2022£35,153 49,709 5

Used BMW iX3 Car Prices

Year Average Price Average Mileage Total Adverts
2024£37,188 33,031 1
2023£33,125 28,267 2
2022£30,817 31,743 12
2021£25,608 36,017 8

Used BMW M2 Car Prices

Year Average Price Average Mileage Total Adverts
2025£61,415 2,622 9
2024£56,869 8,273 8
2023£55,322 10,275 10
2021£36,298 31,444 3
2020£35,870 29,750 16
2019£33,960 38,183 27
2018£29,169 45,103 17
2017£25,375 53,337 8
2016£27,995 28,028 2

Used BMW M3 Car Prices

Year Average Price Average Mileage Total Adverts
2025£71,370 15,169 4
2024£74,853 11,882 13
2023£67,700 18,377 18
2022£54,065 24,542 11
2021£59,462 24,728 8
2020£36,594 35,358 2
2019£54,580 31,716 3
2018£45,805 49,743 7
2017£34,427 51,103 8
2016£27,987 69,064 6
2015£35,935 43,409 5
2014£29,995 56,000 1
2013£30,971 30,111 7
2012£21,825 84,722 3
2011£18,396 66,321 2
2010£19,995 73,321 2
2009£16,995 40,000 1
2008£13,995 75,650 2
2007£23,581 78,733 3
2006£20,776 79,065 5
2005£25,545 80,641 9
2004£18,618 81,336 4
2003£19,112 77,868 8
2002£20,952 84,069 5

Used BMW M4 Car Prices

Year Average Price Average Mileage Total Adverts
2019£31,995 52,000 1

Used BMW M5 Car Prices

Year Average Price Average Mileage Total Adverts
2025£104,568 1,089 4
2024£96,286 5,500 4
2023£58,165 11,577 3
2022£64,957 14,905 3
2021£68,813 29,696 6
2020£49,124 40,376 6
2019£41,074 50,497 14
2018£41,130 43,374 3
2016£26,245 50,000 2
2015£22,990 36,600 1
2014£31,500 12,000 1
2007£28,983 57,797 4
2005£26,492 55,356 2
2001£23,990 110,000 1

Used BMW M6 Car Prices

Year Average Price Average Mileage Total Adverts
2017£31,754 47,566 3
2016£29,995 45,000 1
2015£25,807 53,729 4
2014£34,499 10,688 1
2013£27,599 78,470 1
2012£17,950 82,000 1
2006£19,995 69,200 1

Used BMW M8 Car Prices

Year Average Price Average Mileage Total Adverts
2024£76,696 4,320 1
2022£77,480 15,147 4
2021£64,995 13,850 1
2020£51,939 65,902 2

Used BMW X1 Car Prices

Year Average Price Average Mileage Total Adverts
2025£39,485 3,227 64
2024£36,271 6,347 19
2023£32,658 20,409 28
2022£25,210 29,994 49
2021£20,921 44,375 45
2020£19,467 39,971 39
2019£16,508 49,029 46
2018£15,029 51,777 65
2017£11,808 74,688 57
2016£11,574 73,568 43
2015£10,715 68,242 15
2014£7,764 75,669 13
2013£6,948 85,258 13
2012£6,073 95,923 10
2011£5,498 100,295 11
2010£5,064 109,134 6
2009£4,742 89,192 2

Used BMW X2 Car Prices

Year Average Price Average Mileage Total Adverts
2025£42,613 4,702 18
2024£37,614 10,559 13
2023£25,089 12,319 4
2022£22,260 32,983 27
2021£20,061 40,000 16
2020£19,719 38,368 16
2019£15,914 61,333 33
2018£15,934 54,429 29

Used BMW X3 Car Prices

Year Average Price Average Mileage Total Adverts
2025£54,175 4,822 34
2024£44,654 13,289 40
2023£42,933 18,910 29
2022£38,941 32,933 52
2021£32,206 42,675 58
2020£27,942 51,469 35
2019£26,104 56,115 82
2018£22,297 64,677 53
2017£16,606 69,813 30
2016£14,060 74,585 27
2015£12,737 75,176 22
2014£10,618 92,403 12
2013£10,173 76,615 13
2012£8,182 96,643 6
2011£7,490 79,789 1
2010£11,022 102,335 2
2007£4,595 91,000 1
2005£1,957 201,021 1
2004£3,695 90,260 1

Used BMW X4 Car Prices

Year Average Price Average Mileage Total Adverts
2025£54,341 2,249 2
2024£45,005 7,863 6
2023£42,097 19,540 4
2022£37,699 32,578 15
2021£33,077 47,800 14
2020£30,276 48,374 16
2019£26,344 58,535 39
2018£21,293 71,051 11
2017£17,080 72,119 6
2016£14,662 80,471 7
2015£12,754 97,465 10
2014£14,739 70,634 2

Used BMW X5 Car Prices

Year Average Price Average Mileage Total Adverts
2025£74,074 5,282 28
2024£68,268 10,602 22
2023£58,357 21,092 18
2022£46,712 37,146 69
2021£42,557 48,025 48
2020£40,313 53,954 28
2019£36,833 60,778 70
2018£28,778 67,063 63
2017£23,422 75,764 44
2016£21,858 78,438 27
2015£20,048 77,877 24
2014£17,117 94,359 16
2013£14,311 75,693 10
2012£10,660 108,459 3
2011£7,699 102,300 7
2010£8,245 106,000 4
2009£8,314 101,088 5
2008£7,270 108,710 5
2007£5,495 117,294 5
2006£4,499 114,000 1
2005£3,611 123,116 3
2003£3,988 176,888 1

Used BMW X5 M Car Prices

Year Average Price Average Mileage Total Adverts
2025£83,722 11,294 2
2024£96,990 15,000 1
2023£81,544 17,387 2
2022£64,495 32,750 2
2021£65,623 34,270 5
2020£60,116 35,313 3
2018£37,571 40,796 4
2017£32,995 57,000 2
2016£24,995 61,877 1
2015£25,999 66,300 1
2012£20,990 42,000 1
2011£19,995 38,000 1

Used BMW X6 Car Prices

Year Average Price Average Mileage Total Adverts
2025£73,620 4,860 10
2024£61,713 11,996 2
2023£52,811 32,161 7
2022£46,998 30,403 12
2021£44,869 33,197 10
2020£39,228 62,426 10
2019£29,905 66,348 7
2018£25,012 65,838 16
2017£21,323 79,141 10
2016£20,704 73,257 12
2015£17,179 88,086 4
2014£10,495 90,222 1
2013£10,595 95,213 5
2012£12,690 61,362 1
2009£7,850 130,000 1
2008£7,000 132,500 1

Used BMW X6 M Car Prices

Year Average Price Average Mileage Total Adverts
2023£78,489 6,530 1
2022£73,997 16,209 2
2021£63,663 23,401 3
2020£56,995 19,641 1
2017£30,995 32,000 1
2016£25,395 78,114 1

Used BMW X7 Car Prices

Year Average Price Average Mileage Total Adverts
2025£82,778 4,169 17
2024£74,724 9,384 7
2023£68,777 23,722 5
2022£58,856 38,032 7
2021£52,885 57,350 6
2020£49,293 55,184 8
2019£47,507 63,639 5

Used BMW Z3 Car Prices

Year Average Price Average Mileage Total Adverts
2002£9,995 39,000 1
2001£7,970 41,019 2

Used BMW Z4 Car Prices

Year Average Price Average Mileage Total Adverts
2025£47,490 2,000 1
2024£43,507 6,790 3
2023£37,162 19,106 7
2022£34,768 17,449 8
2021£30,649 22,083 6
2020£30,877 29,797 8
2019£26,084 38,761 18
2015£12,571 43,970 6
2014£11,295 50,126 5
2013£10,057 55,772 7
2012£9,333 72,367 8
2011£10,446 57,232 4
2010£9,726 38,058 3
2009£10,746 40,272 5
2008£4,974 59,135 2
2007£9,023 88,146 7
2006£11,746 77,773 3
2005£3,461 85,636 3
2004£5,722 97,747 2
2003£7,163 62,333 3

Used BMW Z4M Car Prices

Year Average Price Average Mileage Total Adverts
2007£19,472 50,439 2
2006£24,643 67,050 3

Used BMW Cars

Advanced Search