Used Bentley Average Car Prices

Based on the cars for sale on CarSite.co.uk we can provide the average price for used Bentley cars for sale based on year of registration.

This will give you an idea of the prices you should expect for a used Bentley.  Of course, you will need to take into account a number of factors that can dramatically affect the price, including:

Mileage, Condition, Service History, Colour,
Options, Location, Exact Specification, etc.

So although the average price should be taken as a starting point rather than an exact indicator of the price you should expect to pay for a specifc used Bentley, it should be a useful guide.

Used Bentley Arnage Car Prices

Year Average Price Average Mileage Total Adverts
2009£79,900 10,000 1
2006£32,894 31,100 2
2003£28,472 47,500 2
2002£19,995 39,000 1

Used Bentley Azure Car Prices

Year Average Price Average Mileage Total Adverts
2007£109,950 13,800 1

Used Bentley Bentayga Car Prices

Year Average Price Average Mileage Total Adverts
2023£151,665 13,166 3
2021£110,982 46,294 4
2020£97,492 20,250 2
2019£71,681 39,317 8
2018£63,780 40,833 3
2017£61,696 53,357 5
2016£57,661 59,333 3

Used Bentley Brooklands Car Prices

Year Average Price Average Mileage Total Adverts
2009£119,950 25,679 1

Used Bentley Continental Car Prices

Year Average Price Average Mileage Total Adverts
2024£221,988 3,211 1
2022£183,395 13,389 2
2021£149,995 24,363 1
2020£116,983 24,362 4
2019£107,162 29,042 11
2018£82,194 30,888 9
2017£64,602 35,825 4
2016£50,086 33,880 10
2015£48,269 46,264 11
2014£45,607 54,081 10
2013£35,659 47,820 10
2012£43,805 42,019 7
2011£37,822 37,185 6
2010£31,233 49,736 4
2009£22,403 59,017 3
2008£27,188 42,835 5
2007£23,045 59,661 9
2006£19,234 52,826 9
2005£16,595 74,667 9
2004£20,409 70,181 6
2001£89,970 35,900 2

Used Bentley Flying Spur Car Prices

Year Average Price Average Mileage Total Adverts
2020£95,000 64,000 1
2017£45,000 47,000 1
2016£49,990 16,208 2
2014£36,495 44,278 2

Used Bentley Mulsanne Car Prices

Year Average Price Average Mileage Total Adverts
2018£87,990 31,223 1
2016£61,996 28,847 3
2015£67,495 30,962 2
2014£69,950 34,000 1
2013£52,880 37,744 1
2012£59,990 10,800 1
2010£38,990 73,000 1

Used Bentley Cars

Advanced Search