Used Kia Average Car Prices

Based on the cars for sale on CarSite.co.uk we can provide the average price for used Kia cars for sale based on year of registration.

This will give you an idea of the prices you should expect for a used Kia.  Of course, you will need to take into account a number of factors that can dramatically affect the price, including:

Mileage, Condition, Service History, Colour,
Options, Location, Exact Specification, etc.

So although the average price should be taken as a starting point rather than an exact indicator of the price you should expect to pay for a specifc used Kia, it should be a useful guide.

Used Kia Carens Car Prices

Year Average Price Average Mileage Total Adverts
2019£12,896 50,914 2
2018£13,688 45,784 11
2017£11,619 54,612 21
2016£8,594 70,941 11
2015£7,163 80,646 18
2014£6,691 77,996 11
2013£6,617 84,328 12
2009£3,995 72,540 1
2008£2,293 87,650 2
2007£2,245 84,500 2

Used Kia Ceed Car Prices

Year Average Price Average Mileage Total Adverts
2024£27,435 1
2023£20,448 7,590 134
2022£18,697 13,772 58
2021£14,709 30,971 56
2020£13,864 35,779 62
2019£12,588 45,209 116
2018£10,951 49,913 107
2017£9,282 59,746 75
2016£7,752 75,590 49
2015£7,256 70,351 48
2014£6,504 67,241 61
2013£6,134 72,922 53
2012£4,694 86,465 43
2011£4,045 75,477 15
2010£3,388 78,942 14
2009£3,623 71,891 9
2008£2,795 80,000 5
2007£2,361 85,866 6

Used Kia Cerato Car Prices

Year Average Price Average Mileage Total Adverts
2004£1,495 47,000 1

Used Kia EV6 Car Prices

Year Average Price Average Mileage Total Adverts
2024£47,813 856 3
2023£43,364 6,090 35
2022£36,198 12,508 21
2021£36,171 16,709 18

Used Kia Magentis Car Prices

Year Average Price Average Mileage Total Adverts
2009£1,695 113,646 1

Used Kia Niro Car Prices

Year Average Price Average Mileage Total Adverts
2024£33,957 437 2
2023£29,133 6,978 96
2022£25,108 12,900 115
2021£20,404 25,292 165
2020£18,531 28,637 180
2019£16,594 39,650 65
2018£15,183 47,839 49
2017£14,064 46,141 26
2016£13,704 42,477 7

Used Kia Optima Car Prices

Year Average Price Average Mileage Total Adverts
2020£16,496 47,807 2
2019£13,428 63,829 20
2018£11,319 71,195 20
2017£10,682 74,841 22
2016£9,511 70,867 6
2015£9,437 62,121 6
2014£8,846 83,186 4
2013£5,893 92,706 6
2012£6,657 84,075 8
2011£4,990 66,597 1

Used Kia Picanto Car Prices

Year Average Price Average Mileage Total Adverts
2024£17,193 765 2
2023£13,911 4,146 70
2022£13,431 10,296 72
2021£12,108 14,888 124
2020£11,019 19,618 80
2019£10,692 23,642 92
2018£9,488 29,720 117
2017£8,497 34,367 73
2016£7,573 38,505 64
2015£6,291 45,238 74
2014£6,057 46,970 62
2013£5,177 52,135 58
2012£4,839 57,072 67
2011£4,197 59,731 26
2010£3,225 70,253 15
2009£3,014 58,072 21
2008£3,392 50,000 2
2007£2,222 58,000 2
2006£2,995 58,000 1
2005£2,295 65,331 4
2004£1,995 70,500 2

Used Kia Pro Ceed Car Prices

Year Average Price Average Mileage Total Adverts
2023£22,922 7,522 49
2022£20,836 17,690 17
2021£18,900 24,506 24
2020£15,580 52,710 7
2019£15,774 46,929 30
2018£11,396 49,490 5
2017£9,613 54,017 16
2016£7,964 63,941 11
2015£9,435 37,333 5
2014£7,914 56,994 11
2013£5,524 80,349 5
2011£3,995 46,000 1
2008£2,395 90,925 2

Used Kia Rio Car Prices

Year Average Price Average Mileage Total Adverts
2023£18,127 5,939 18
2022£15,253 14,183 33
2021£14,318 18,746 57
2020£12,408 23,496 36
2019£11,858 28,346 33
2018£10,346 37,602 36
2017£8,818 47,244 55
2016£7,414 56,947 51
2015£6,727 59,452 82
2014£5,866 55,704 37
2013£5,156 63,346 40
2012£4,129 80,290 23
2011£3,727 60,123 19
2010£3,270 68,885 12
2009£2,315 76,757 8
2008£2,831 68,778 3
2007£2,028 91,056 3
2006£1,875 71,500 2
2005£891 108,320 1

Used Kia Sedona Car Prices

Year Average Price Average Mileage Total Adverts
2011£4,996 76,182 3
2010£4,695 96,809 5
2009£2,195 73,801 1
2008£5,267 80,162 5
2004£2,500 86,000 1

Used Kia Sorento Car Prices

Year Average Price Average Mileage Total Adverts
2023£41,778 7,960 50
2022£36,002 16,306 13
2021£33,985 21,853 27
2020£28,031 37,763 20
2019£24,308 49,045 25
2018£22,943 45,366 23
2017£16,497 64,306 17
2016£14,390 78,386 25
2015£13,725 83,644 37
2014£10,909 73,731 10
2013£9,513 76,752 11
2012£7,234 81,228 5
2011£6,115 98,664 5
2010£5,484 103,125 4
2009£2,995 106,000 1
2007£3,995 94,515 2
2006£3,247 102,581 2
2005£1,945 125,629 2
2004£3,945 94,000 1

Used Kia Soul Car Prices

Year Average Price Average Mileage Total Adverts
2023£28,573 2,022 6
2022£23,450 7,625 2
2021£21,139 19,020 13
2020£16,296 42,755 3
2019£14,733 22,372 5
2018£12,627 36,062 20
2017£10,237 53,027 12
2016£9,184 47,806 31
2015£7,568 61,029 24
2014£6,919 65,596 23
2013£5,510 61,049 7
2012£5,222 60,594 10
2011£4,355 69,410 11
2010£4,529 58,527 9
2009£3,546 77,444 4

Used Kia Sportage Car Prices

Year Average Price Average Mileage Total Adverts
2024£33,650 773 4
2023£31,672 8,218 261
2022£26,766 14,280 212
2021£18,805 27,894 286
2020£17,693 29,731 194
2019£16,347 40,184 235
2018£14,303 49,497 220
2017£11,867 63,029 265
2016£11,092 67,735 270
2015£8,835 69,399 111
2014£8,273 74,311 109
2013£7,598 78,642 112
2012£6,726 87,358 83
2011£6,341 90,845 58
2010£4,956 97,701 22
2009£7,965 86,200 11
2008£2,143 107,500 2
2007£3,245 99,000 2
2006£3,490 98,900 1

Used Kia Stinger Car Prices

Year Average Price Average Mileage Total Adverts
2022£35,404 8,138 1
2021£32,419 12,939 2
2020£27,972 34,928 2
2019£22,592 41,235 14
2018£21,521 36,676 8
2017£23,989 59,167 1

Used Kia Stonic Car Prices

Year Average Price Average Mileage Total Adverts
2023£19,589 4,218 44
2022£17,434 13,983 31
2021£15,999 16,810 100
2020£15,007 21,284 80
2019£13,690 32,968 76
2018£11,693 37,991 65
2017£11,888 36,408 7

Used Kia Venga Car Prices

Year Average Price Average Mileage Total Adverts
2019£12,869 19,538 28
2018£11,646 23,331 23
2017£9,760 38,715 34
2016£8,320 52,710 25
2015£7,811 39,560 26
2014£5,624 62,927 28
2013£5,521 60,028 27
2012£5,018 63,231 28
2011£4,663 70,106 16
2010£3,683 84,082 9

Used Kia Xceed Car Prices

Year Average Price Average Mileage Total Adverts
2024£32,495 1
2023£21,053 8,651 90
2022£18,012 16,839 58
2021£16,063 24,783 85
2020£15,089 27,111 77
2019£17,269 18,298 13

Used Kia Cars

Advanced Search